Please Note: This event has expired.

The Rocky Mountain State Games (RMSG) is a multi-sport festival for athletes of all ages and athletic abilities including those with physical disabilities or visual impairment.
The Rocky Mountain State Games (RMSG) is a multi-sport festival for athletes of all ages and athletic abilities including those with physical disabilities or visual impairment. Recognized by the National Congress of State Games, a member of the United States Olympic Committee, the 2016 Rocky Mountain State Games will be held July 22-24 & 29-31, primarily in Colorado Springs, CO.
ADMISSION INFO
http://coloradospringssports.org/index.php/events/rocky-mountain-state-games/sports/66-rmsg/181-swimming
INDIVIDUAL DATES & TIMES*
Additional time info:
Session: 1 Friday Morning - Starts at 09:30 AM
Girls 13 & Over 50 Backstroke 50 09:30 AM
Boys 13 & Over 50 Backstroke 26 09:40 AM
Girls 13 & Over 200 IM 48 09:45 AM
Boys 13 & Over 200 IM 42 10:06 AM
Girls 13 & Over 100 Butterfly 56 10:24 AM
Boys 13 & Over 100 Butterfly 47 10:37 AM
Girls 13 & Over 200 Breaststroke 21 10:47 AM
Boys 13 & Over 200 Breaststroke 21 10:58 AM
Session: 2 Friday Afternoon Day - Starts at 12:00 PM
Girls 11 & Over 400 Freestyle 25 12:00 PM
Boys 11 & Over 400 Freestyle 29 12:25 PM
Girls 12 & Over 1500 Freestyle 11 12:47 PM
Boys 12 & Over 1500 Freestyle 14 01:33 PM
Session: 3 Saturday Morning - Starts at 09:30 AM
Girls 13 & Over 50 Freestyle 99 09:30 AM
Boys 13 & Over 50 Freestyle 73 09:43 AM
Girls 13 & Over 200 Butterfly 12 09:52 AM
Boys 13 & Over 200 Butterfly 12 09:59 AM
Girls 13 & Over 100 Backstroke 84 10:06 AM
Boys 13 & Over 100 Backstroke 47 10:29 AM
Girls 13 & Over 200 Freestyle 44 10:42 AM
Boys 13 & Over 200 Freestyle 45 11:00 AM
Girls 13 & Over 50 Breaststroke 69 11:16 AM
Boys 13 & Over 50 Breaststroke 47 11:27 AM
Session: 4 Saturday Afternoon - Starts at 12:50 PM
Girls 12 & Under 50 Freestyle 93 12:50 PM
Boys 12 & Under 50 Freestyle 80 01:04 PM
Girls 12 & Under 100 Breaststroke 55 02:06 PM
Boys 12 & Under 100 Breaststroke 45 02:24 PM
Girls 12 & Under 200 Freestyle 22 02:40 PM
Boys 12 & Under 200 Freestyle 27 02:50 PM
Girls 12 & Under 100 Backstroke 75 03:04 PM
Boys 12 & Under 100 Backstroke 56 03:30 PM
Girls 12 & Under 50 Butterfly 66 03:47 PM
Boys 12 & Under 50 Butterfly 58 04:00 PM
Session: 5 Sunday Morning - Starts at 09:30 AM
Girls 13 & Over 50 Butterfly 73 09:30 AM
Boys 13 & Over 50 Butterfly 49 09:41 AM
Girls 13 & Over 100 Breaststroke 71 09:49 AM
Boys 13 & Over 100 Breaststroke 59 10:08 AM
Girls 13 & Over 200 Backstroke 24 10:23 AM
Boys 13 & Over 200 Backstroke 20 10:34 AM
Girls 13 & Over 100 Freestyle 99 10:44 AM
Boys 13 & Over 100 Freestyle 68 11:05 AM
Girls 13 & Over 400 IM 15 11:20 AM
Boys 13 & Over 400 IM 13 11:33 AM
LOCATION
1750 E Boulder Street, Colorado Springs, CO 80909